$13,500
raised of $12,500 goal
$25,000 overflow (what's this?)
0 days
left to fund
3 years
loan repayment term
Repayment Date | Amount |
---|---|
August 29, 2014 | $1125.00 |
November 29, 2014 | $1125.00 |
April 01, 2015 | $1125.00 |
May 28, 2015 | $1125.00 |
August 28, 2015 | $1125.00 |
November 29, 2015 | $1125.00 |
March 01, 2016 | $1125.00 |
June 06, 2016 | $1125.00 |
August 28, 2016 | $1125.00 |
November 28, 2016 | $1125.00 |
March 09, 2017 | $1125.00 |
June 30, 2017 | $1125.00 |
Total Repaid | $13500.00 |
Balance Remaining | $0.00 |
Loans are repaid to Funders on a quarterly basis (unless businesses choose to repay them faster).
This loan is expected to be repaid in full on or before May 28, 2017.
business profile BBWoof, DC Benefit Corp, dba The Big Bad Woof |
|
Takoma Park, MD | |
Contact | |
The Big Bad Woof is a community resource for companion animals and their guardians. We provide access to organic, holistic and premium raw diets... read more. |
Just a few of the activities we’re planning for our new location are: